| Setaccio per test a rete tessuta | |||
| Articolo | MeshApertura | Materiale | Diametro del setaccio. |
| 1 | 5 micron | Telaio SS+rete SS | ![]() |
| 2 | 10 micron | Telaio SS+rete SS | |
| 3 | 15 micron | Telaio SS+rete SS | |
| 4 | 20 micron | Telaio SS+rete SS | |
| 5 | 25 micron | Telaio SS+rete SS | |
| 6 | 37 micron | Telaio SS+rete SS | |
| 7 | 45 micron | Telaio SS+rete SS | |
| 8 | 53 micron | Telaio SS+rete SS | |
| 9 | 63 micron | Telaio SS+rete SS | |
| 10 | 75 micron | Telaio SS+rete SS | |
| 11 | 90 micron | Telaio SS+rete SS | |
| 12 | 106 micron | Telaio SS+rete SS | |
| 13 | 125 micron | Telaio SS+rete SS | |
| 14 | 150 micron | Telaio SS+rete SS | |
| 15 | 180 micron | Telaio SS+rete SS | |
| 16 | 212 micron | Telaio SS+rete SS | |
| 17 | 250 micron | Telaio SS+rete SS | |
| 18 | 300 micron | Telaio SS+rete SS | |
| 19 | 355 micron | Telaio SS+rete SS | |
| 20 | 420 micron | Telaio SS+rete SS | |
| 21 | 500 micron | Telaio SS+rete SS | |
| 22 | 600 micron | Telaio SS+rete SS | |
| 23 | 710 micron | Telaio SS+rete SS | |
| 24 | 840 micron | Telaio SS+rete SS | |
| 25 | 1,00 mm | Telaio SS+rete SS | |
| 26 | 1,20 mm | Telaio SS+rete SS | |
| 27 | 1,40 mm | Telaio SS+rete SS | Sivigilia Dia.: 75mm |
| 28 | 1,70 mm | Telaio SS+rete SS | 150mm |
| 29 | 2,00 mm | Telaio SS+rete SS | 200 mm |
| 30 | 2,36 mm | Telaio SS+rete SS | 300 mm |
| 31 | 2,80 mm | Telaio SS+rete SS | 450 mm |






















